Site characteristics | ||
| Site Name: | Katrineholm | |
| Precise location: | Katrineholm Rosenholm Oxkällan | |
| Altitude above sea level: | 55 m | |
| Latitude: | 58°58'35"N | |
| Longitude: | 16°14'22"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 79 m | |
| Directivy of antenna: | D | |
| GE84: | 084029608 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.3 | FLEN | 16.0 | 80 | H | ND | 084029608 | ORG | ||
| 95.4 | VALLA | 24.0 | 140 | V | D | 084029608 | REC | 1996-09-09 |
No result
No result