Site characteristics | ||
| Site Name: | Solna | |
| Precise location: | Solna Stadshuset | |
| Altitude above sea level: | 10 m | |
| Latitude: | 59°21'34"N | |
| Longitude: | 18°00'01"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 158 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 54 m | |
| Directivy of antenna: | D | |
| GE84: | 084029596 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | _Ayeneh_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.1 | SOLNA | 10.0 | 25 | H | ND | 084029596 | ORG | ||
| 97.3 | SOLNA STADSHUS | 22.0 | 58 | V | D | 084029596 | REC | 2005-10-21 |
No result