Site characteristics | ||
| Site Name: | Sollentuna | |
| Precise location: | Sollentuna Malmvägen 18 | |
| Altitude above sea level: | 17 m | |
| Latitude: | 59°25'41"N | |
| Longitude: | 17°56'39"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | D | |
| GE84: | 084029595 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.0 | SOLLENTUNA | 10.0 | 20 | H | ND | 084029595 | ORG | ||
| 94.6 | SOLLENTUNA | 20.8 | 85 | V | D | 084029595 | REC | 1999-01-18 |
No result