Site characteristics | ||
| Site Name: | Nynäshamn | |
| Precise location: | Nynäshamn vattentorn | |
| Altitude above sea level: | 46 m | |
| Latitude: | 58°53'56"N | |
| Longitude: | 17°56'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029589 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.6 | NYNASHAMN | 17.0 | 65 | H | ND | 084029589 | ORG | ||
| 94.5 | NYNAESHAMN GROEDBY | 27.0 | 72 | H | D | 084029589 | REC | 2003-10-14 | |
| 94.6 | NYNÄSHAMN | 20.0 | 88 | V | ND | 084029589 | MOD | 2019-11-26 | 282/A |
No result
No result