Site characteristics | ||
| Site Name: | Nybro | |
| Precise location: | Nybro Vattugatan 4 (Kungshallshemmet) | |
| Altitude above sea level: | 96 m | |
| Latitude: | 56°45'05"N | |
| Longitude: | 15°54'35"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | H | |
| Antenna height: | 25 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029587 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E0B1 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.1 | NYBRO | 24.8 | 153 | H | ND | 084029587 | ORG | ||
| 98.1 | EMMABODA | 24.8 | 254 | H | ND | 084029587 | REC | 1999-01-18 | |
| 98.1 | NYBRO VATTUGATAN | 24.0 | 69 | H | ND | 119046562 | ADD | 2019-07-09 | 278/A |
No result