Site characteristics | ||
| Site Name: | Gnesta | |
| Precise location: | Gnesta Lundby | |
| Altitude above sea level: | 51 m | |
| Latitude: | 59°01'25"N | |
| Longitude: | 17°13'58"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029586 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.4 | BJORNLUNDA | 16.0 | 63 | H | ND | 084029586 | ORG | ||
| 94.4 | BJORNLUNDA | 16.0 | 60 | H | ND | 084029586 | REC | 1984-12-07 | |
| 94.3 | GNESTA | 27.0 | 65 | V | ND | 084029586 | MOD | 2019-08-06 | 279/A |
No result
No result