Site characteristics | ||
| Site Name: | Landskrona | |
| Precise location: | Glumslöv vattentorn | |
| Altitude above sea level: | 89 m | |
| Latitude: | 55°56'22"N | |
| Longitude: | 12°49'03"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 25 m | |
| Directivy of antenna: | D | |
| GE84: | 084029582 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.3 | LANDSKRONA | 10.0 | 100 | H | ND | 084029582 | ORG | ||
| 94.5 | LANDSKRONA-B | 20.0 | 114 | V | D | 084029582 | REC | 2002-03-22 | |
| 94.5 | LANDSKRONA | 26.0 | 110 | V | D | 084029582 | MOD | 2013-10-15 | 213/A |
No result