Site characteristics | ||
| Site Name: | Trelleborg | |
| Precise location: | Trelleborg Gylle | |
| Altitude above sea level: | 30 m | |
| Latitude: | 55°23'21"N | |
| Longitude: | 13°11'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 084029578 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E007 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.8 | TRELLEBORG-1287-NA | 14.8 | 35 | H | ND | 084029578 | ORG | ||
| 92.8 | TRELLEBORG | 27.0 | 135 | V | D | 084029578 | REC | 2009-11-06 | |
| 92.8 | TRELLEBORG | 27.0 | 135 | V | D | 084029578 | MOD | 2010-11-30 | 181/B |
No result
No result