Site characteristics | ||
| Site Name: | Mora | |
| Precise location: | Sollerön Gesundaberget Länsstyrelsen RM | |
| Altitude above sea level: | 511 m | |
| Latitude: | 60°52'07"N | |
| Longitude: | 14°31'15"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 20 m | |
| Directivy of antenna: | D | |
| GE84: | 084029577 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E000 | |
| Programme Service (PS): | _SILJAN_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.1 | MORA | 14.8 | 542 | H | ND | 084029577 | ORG | ||
| 94.1 | MORA GROENKLITT | 25.4 | 390 | V | D | 084029577 | REC | 1995-02-17 | |
| 94.1 | MORA | 30.0 | 368 | V | D | 084029577 | MOD | 2020-02-04 | 284/A |
No result