Site characteristics | ||
| Site Name: | Kiruna | |
| Precise location: | Kiruna Kirunavaara NR | |
| Altitude above sea level: | 674 m | |
| Latitude: | 67°50'37"N | |
| Longitude: | 20°11'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 70 m | |
| Directivy of antenna: | D | |
| GE84: | 084029564 | |
Radio Data System (RDS) | ||
| Program identification (PI): | B411 | |
| Programme Service (PS): | KRN_93,7 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.7 | KIRUNA | 31.8 | 675 | H | ND | 084029564 | ORG | ||
| 93.7 | KIRUNA | 31.8 | 431 | H | ND | 084029564 | MOD | 2001-01-23 | 104/B |
| 93.7 | KIRUNA | 33.0 | 402 | H | D | 084029564 | REC | 2002-03-22 |
No result