Site characteristics | ||
| Site Name: | Skövde | |
| Precise location: | ||
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | dBW | |
| Polarization: | ||
| Antenna height: | ||
| Directivy of antenna: | ||
| GE84: | 084029559 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.3 | SKOVDE | 13.0 | 288 | H | ND | 084029559 | ORG | ||
| 93.3 | SKOEVDE | 24.0 | 340 | V | D | 084029559 | REC | 2008-02-27 |
No result