Site characteristics | ||
| Site Name: | Mjölby | |
| Precise location: | ||
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 74 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029553 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.9 | MJOELBY | 20.0 | 120 | H | ND | 084029553 | ORG | ||
| 92.9 | MJOELBY | 20.0 | 110 | V | ND | 084029553 | REC | 1990-12-21 |
No result