Site characteristics | ||
| Site Name: | Karlstad | |
| Precise location: | Karlstad Sörmon Teracoms mast | |
| Altitude above sea level: | 102 m | |
| Latitude: | 59°23'31"N | |
| Longitude: | 13°22'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 084029543 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.2 | KARLSTAD | 10.0 | 45 | H | ND | 084029543 | ORG | ||
| 92.2 | KARLSTAD | 30.0 | 157 | V | D | 084029543 | REC | 2009-11-30 | |
| 92.2 | KARLSTAD | 30.0 | 157 | V | D | 084029543 | MOD | 2010-11-30 | 181/B |
No result