Site characteristics | ||
| Site Name: | Varberg | |
| Precise location: | Varberg Håstensberget vattentorn | |
| Altitude above sea level: | 42 m | |
| Latitude: | 57°06'49"N | |
| Longitude: | 12°16'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 28 m | |
| Directivy of antenna: | D | |
| GE84: | 084029541 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.0 | KUNGSATER | 10.0 | 105 | H | ND | 084029541 | ORG | ||
| 96.0 | KUNGSATER | 10.0 | 75 | H | ND | 084029541 | REC | 1984-12-07 | |
| 96.0 | VARBERG | 27.0 | 68 | V | D | 120235900 | ADD | 2021-07-27 | 303/B |
No result
No result