Site characteristics | ||
Site Name: | Västerås | |
Precise location: | Västerås Kopparbergsvägen 10 (Skrapan) | |
Altitude above sea level: | 5 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 500 w | 26.9 dBW |
Polarization: | V | |
Antenna height: | 81 m | |
Directivy of antenna: | ND | |
GE84: | 084029538 | |
Radio Data System (RDS) | ||
Program identification (PI): | - | |
Programme Service (PS): | - |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
91.8 | VAESTERAAS | 17.0 | 37 | H | ND | 084029538 | ORG | ||
93.7 | VAESTERAAS SKRAPAN | 23.0 | 101 | V | ND | 084029538 | REC | 1994-07-26 | |
93.7 | VAESTERAAS | 27.0 | 70 | V | ND | 084029538 | MOD | 2019-08-06 | 279/A |