Site characteristics | ||
| Site Name: | Mjällom | |
| Precise location: | Mjällom Högklinten Teracoms mast | |
| Altitude above sea level: | 277 m | |
| Latitude: | 62°59'09"N | |
| Longitude: | 18°23'34"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 150 w | 21.7 dBW |
| Polarization: | V | |
| Antenna height: | 71 m | |
| Directivy of antenna: | D | |
| GE84: | 084029529 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.8 | MJAELLOM | 13.0 | 280 | H | ND | 084029529 | ORG | ||
| 91.8 | MJAELLOM | 13.0 | 300 | V | ND | 084029529 | REC | 1988-11-16 | |
| 91.6 | MJAELLOM | 21.8 | 345 | V | D | 120000358 | ADD | 2020-02-04 | 284/A |
No result
No result