Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Hägersten Riksdalervägen 7-9 | |
| Altitude above sea level: | 55 m | |
| Latitude: | 59°17'51"N | |
| Longitude: | 17°59'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | H | |
| Antenna height: | 38 m | |
| Directivy of antenna: | D | |
| GE84: | 084029525 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E0CC | |
| Programme Service (PS): | SYDVAST_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.4 | STOCKHOLM/SATRA | 17.0 | 71 | H | ND | 084029525 | ORG | ||
| 88.9 | STOCKHOLM/SV | 10.0 | 100 | V | ND | 084029525 | REC | 1988-11-16 | |
| 88.9 | STOCKHOLM SV | 30.0 | 109 | H | D | 084029525 | MOD | 2020-03-03 | 285/A |
No result
No result