Site characteristics | ||
Site Name: | Lerum | |
Precise location: | Floda Uddared | |
Altitude above sea level: | 142 m | |
Latitude: | 57°48´58 N | |
Longitude: | 12°20´24 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 200 w | 25.4 dBW |
Polarization: | V | |
Antenna height: | 20 m | |
Directivy of antenna: | ND | |
GE84: | 084029522 | |
Radio Data System (RDS) | ||
Program identification (PI): | E4C6 | |
Programme Service (PS): | TREBY___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
91.4 | KUNGALV | 17.0 | 76 | H | ND | 084029522 | ORG | ||
91.4 | ALAFORS | 24.0 | 115 | V | D | 084029522 | REC | 2005-12-05 | |
91.4 | LERUM | 25.4 | 83 | V | D | 084029522 | MOD | 2013-01-22 | 205/A |