Site characteristics | ||
| Site Name: | Lund | |
| Precise location: | Lund Hardebergamasten | |
| Altitude above sea level: | 102 m | |
| Latitude: | 55°41'49"N | |
| Longitude: | 13°17'16"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.7 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | D | |
| GE84: | 084029515 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.1 | LUND | 14.8 | 100 | H | ND | 084029515 | ORG | ||
| 99.1 | LUND LASARETTET | 14.8 | 130 | V | ND | 084029515 | REC | 1997-09-18 | |
| 99.1 | LUND HARDEBERGA | 24.8 | 144 | V | D | 084029515 | MOD | 2019-11-26 | 282/A |
No result