Site characteristics | ||
| Site Name: | Säffle | |
| Precise location: | Säffle Treabackarna | |
| Altitude above sea level: | 97 m | |
| Latitude: | 59°08'48"N | |
| Longitude: | 12°57'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029513 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.2 | SAFFLE | 20.0 | 95 | H | ND | 084029513 | ORG | ||
| 91.2 | SAFFLE | 20.0 | 125 | H | ND | 084029513 | REC | 1984-12-07 | |
| 91.3 | SAEFFLE TREABACKA | 20.0 | 105 | V | ND | 084029513 | MOD | 2019-11-26 | 282/A |
No result
No result