Site characteristics | ||
| Site Name: | Märsta | |
| Precise location: | Märsta Valstavägen 38 | |
| Altitude above sea level: | 46 m | |
| Latitude: | 59°36'58"N | |
| Longitude: | 17°49'33"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | H | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029510 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.2 | MAERSTA | 14.8 | 50 | H | ND | 084029510 | ORG | ||
| 88.2 | SIGTUNA | 24.0 | 53 | H | ND | 084029510 | REC | 1998-08-19 | |
| 88.2 | SIGTUNA | 24.0 | 53 | H | ND | 084029510 | MOD | 2001-01-23 | 104/B |
No result
No result