Site characteristics | ||
| Site Name: | Östhammar | |
| Precise location: | Östhammar Valö Teracoms mast | |
| Altitude above sea level: | 45 m | |
| Latitude: | 60°15'47"N | |
| Longitude: | 18°04'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029506 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.9 | OSTHAMMAR | 14.8 | 46 | H | ND | 084029506 | ORG | ||
| 90.9 | OSTHAMMAR | 14.8 | 311 | H | ND | 084029506 | REC | 1984-12-07 | |
| 90.9 | OESTHAMMAR VALOE | 20.0 | 156 | V | ND | 084029506 | MOD | 2020-03-03 | 285/A |
No result
No result