Site characteristics | ||
| Site Name: | Högsby | |
| Precise location: | Högsby Hanåsa | |
| Altitude above sea level: | 91 m | |
| Latitude: | 57°10'46"N | |
| Longitude: | 16°00'45"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 084029504 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.9 | HOGSBY | 24.8 | 108 | H | ND | 084029504 | ORG | ||
| 90.9 | HOEGSBY HANAASA | 27.0 | 65 | H | ND | 084029504 | REC | 2005-12-05 | |
| 90.9 | HOEGSBY | 30.0 | 114 | V | D | 084029504 | MOD | 2019-11-26 | 282/A |
No result