Site characteristics | ||
| Site Name: | Färjestaden | |
| Precise location: | Färjestaden Algutsrum Holmetorp Teracoms mast | |
| Altitude above sea level: | 47 m | |
| Latitude: | 56°40'58"N | |
| Longitude: | 16°33'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029499 | |
Radio Data System (RDS) | ||
| Program identification (PI): | EBB8 | |
| Programme Service (PS): | GOLD_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.7 | FAERJESTADEN | 21.7 | 20 | H | ND | 084029499 | ORG | ||
| 90.7 | ALGUTSRUM | 21.8 | 80 | V | ND | 084029499 | REC | 1995-06-15 |
No result
No result