Site characteristics | ||
| Site Name: | Mölndal | |
| Precise location: | Mölndal Västerberget TM | |
| Altitude above sea level: | 116 m | |
| Latitude: | 57°39'58"N | |
| Longitude: | 11°58'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 45 m | |
| Directivy of antenna: | D | |
| GE84: | 084029498 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E5FB | |
| Programme Service (PS): | -PIRATE- | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.7 | MOELNDAL | 17.0 | 120 | H | ND | 084029498 | ORG | ||
| 90.7 | MOELNDAL VAESTERBERG | 23.0 | 164 | V | D | 084029498 | REC | 1995-03-28 |
No result