Site characteristics | ||
| Site Name: | Malmö | |
| Precise location: | Malmö Lilla Varvsgatan 14 (Turning Torso) | |
| Altitude above sea level: | 3 m | |
| Latitude: | 55°36'48"N | |
| Longitude: | 12°58'35"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 245 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 190 m | |
| Directivy of antenna: | D | |
| GE84: | 084029485 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E391 | |
| Programme Service (PS): | R_Topp40 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.2 | MALMOE/JAEGERSRO | 14.8 | 23 | H | ND | 084029485 | ORG | ||
| 90.2 | MALMOE JAEGERSRO | 24.0 | 94 | H | D | 084029485 | REC | 2006-01-27 |
No result