Site characteristics | ||
| Site Name: | Svedala | |
| Precise location: | Bara Möllebergavägen 28 | |
| Altitude above sea level: | 52 m | |
| Latitude: | 55°35'03"N | |
| Longitude: | 13°11'24"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 36 m | |
| Directivy of antenna: | D | |
| GE84: | 084029483 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 5000 | |
| Programme Service (PS): | FUNRADIO | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.1 | SVEDALA | 10.0 | 50 | H | ND | 084029483 | ORG | ||
| 95.3 | SVEDALA LINDHOLMEN | 26.0 | 161 | V | D | 084029483 | REC | 1998-10-19 | |
| 95.3 | SVEDALA | 30.0 | 81 | V | D | 120274499 | MOD | 2021-02-09 | 297/A |
| 95.3 | SVEDALA | 30.0 | 81 | V | D | 120274499 | MOD | 2021-07-27 | 303/B |
No result