Site characteristics | ||
| Site Name: | Årjäng | |
| Precise location: | Årjäng Huksåsen Teracoms mast | |
| Altitude above sea level: | 245 m | |
| Latitude: | 59°24'14"N | |
| Longitude: | 12°06'36"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 084029482 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.0 | AARJAENG | 14.8 | 244 | H | ND | 084029482 | ORG | ||
| 90.0 | AARJAENG HUKSAASEN | 27.0 | 229 | V | D | 084029482 | REC | 2010-11-01 | |
| 90.0 | AARJAENG | 27.0 | 229 | V | D | 084029482 | MOD | 2010-11-30 | 181/A |
No result
No result