Site characteristics | ||
| Site Name: | Skellefteå | |
| Precise location: | Skellefteå Vitberget | |
| Altitude above sea level: | 139 m | |
| Latitude: | 64°46'02"N | |
| Longitude: | 20°58'37"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 38 m | |
| Directivy of antenna: | D | |
| GE84: | 084029476 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E446 | |
| Programme Service (PS): | POP&ROCK | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.7 | SKELLEFTEAA | 10.0 | 123 | H | ND | 084029476 | ORG | ||
| 89.7 | SKELLEFTEAA VITBERGE | 30.0 | 170 | V | D | 084029476 | REC | 1998-10-19 | |
| 89.7 | SKELLEFTEAA | 30.0 | 170 | V | D | 084029476 | MOD | 2001-01-23 | 104/B |
No result