Site characteristics | ||
| Site Name: | Norrköping | |
| Precise location: | Norrköping Kättsätter vattentorn | |
| Altitude above sea level: | 54 m | |
| Latitude: | 58°33'52"N | |
| Longitude: | 16°09'36"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 45 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029461 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 8900 | |
| Programme Service (PS): | NORRKPNG | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.0 | NORRKOEPING | 24.8 | 113 | H | ND | 084029461 | ORG | ||
| 89.0 | NORRKOEPING NA | 24.8 | 274 | V | ND | 084029461 | REC | 1997-05-01 |
No result