Site characteristics | ||
| Site Name: | Landskrona | |
| Precise location: | Landskrona nya vattentornet | |
| Altitude above sea level: | 0 m | |
| Latitude: | 55°52'08"N | |
| Longitude: | 12°49'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 65 m | |
| Directivy of antenna: | D | |
| GE84: | 084029453 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.3 | ASTORP | 10.0 | 75 | H | ND | 084029453 | ORG | ||
| 88.3 | LANDSKRONA | 23.0 | 67 | V | D | 084029453 | REC | 2003-02-27 | |
| 88.3 | LANDSKRONA | 30.0 | 65 | V | D | 084029453 | MOD | 2019-11-26 | 282/A |
No result
No result