Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Hägersten Vinstvägen 4 | |
| Altitude above sea level: | 60 m | |
| Latitude: | 59°17'54"N | |
| Longitude: | 17°58'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084029448 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E058 | |
| Programme Service (PS): | STHLM_88 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.0 | STOCKHOLM/NACKA | 13.0 | 60 | H | ND | 084029448 | ORG | ||
| 88.0 | STOCKHOLM WELANDERS | 27.8 | 74 | V | ND | 084029448 | REC | 1999-05-12 | |
| 88.0 | STOCKHOLM | 27.8 | 74 | V | ND | 084029448 | MOD | 2001-05-15 | 112/A |
No result