Site characteristics | ||
| Site Name: | Karlstad | |
| Precise location: | Karlstad Sörmon Teracoms mast | |
| Altitude above sea level: | 102 m | |
| Latitude: | 59°23'31"N | |
| Longitude: | 13°22'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 7 000 w | 38.5 dBW |
| Polarization: | V | |
| Antenna height: | 139 m | |
| Directivy of antenna: | D | |
| GE84: | 084029442 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.7 | KARLSTAD/SOERMON | 27.0 | 101 | H | ND | 084029442 | ORG | ||
| 87.7 | KARLSTAD SOERMOEN | 27.0 | 201 | V | ND | 084029442 | REC | 1994-07-26 | |
| 87.6 | KARLSTAD | 38.5 | 196 | V | D | 084029442 | MOD | 2019-10-29 | 281/A |
No result