Site characteristics | ||
| Site Name: | Ludvika | |
| Precise location: | Ludvika Skeppmora Ö | |
| Altitude above sea level: | 278 m | |
| Latitude: | 60°07'18"N | |
| Longitude: | 15°08'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084029438 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.9 | VANSBRO | 10.0 | 489 | H | ND | 084029438 | ORG | ||
| 99.9 | LUDVIKA | 30.0 | 240 | V | D | 084029438 | REC | 2010-03-02 | |
| 99.9 | LUDVIKA | 30.0 | 240 | V | D | 084029438 | MOD | 2010-11-30 | 181/B |
No result
No result