Site characteristics | ||
| Site Name: | Katrineholm | |
| Precise location: | Katrineholm Rosenholm Oxkällan | |
| Altitude above sea level: | 55 m | |
| Latitude: | 58°58'35"N | |
| Longitude: | 16°14'22"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029436 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.1 | KUNGSOR | 11.8 | 65 | H | ND | 084029436 | ORG | ||
| 97.1 | VALLA | 24.0 | 97 | V | D | 084029436 | REC | 2007-06-18 | |
| 97.1 | KATRINEHOLM | 20.0 | 66 | V | ND | 084029436 | MOD | 2020-02-04 | 284/A |
No result
No result