Site characteristics | ||
| Site Name: | Malung | |
| Precise location: | Malung Byråsen Teracoms mast | |
| Altitude above sea level: | 503 m | |
| Latitude: | 60°40'01"N | |
| Longitude: | 13°39'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 084029429 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.2 | MALUNG | 17.0 | 503 | H | ND | 084029429 | ORG | ||
| 95.2 | VANSBRO | 27.0 | 286 | V | D | 084029429 | REC | 2009-11-10 | |
| 95.2 | VANSBRO | 27.0 | 286 | V | D | 084029429 | MOD | 2010-11-30 | 181/B |
| 95.2 | LIMEDSFORSEN | 27.0 | 227 | V | D | 084029429 | MOD | 2016-08-30 | 243/A |
| 95.2 | MALUNG | 27.0 | 283 | H | D | 084029429 | MOD | 2020-03-03 | 285/A |
No result
No result