Site characteristics | ||
| Site Name: | Smedjebacken | |
| Precise location: | Smedjebacken Uvberget | |
| Altitude above sea level: | 288 m | |
| Latitude: | 60°09'29"N | |
| Longitude: | 15°24'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029414 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.3 | LUDVIKA | 21.8 | 328 | H | ND | 084029414 | ORG | ||
| 88.3 | LUDVIKA | 21.8 | 196 | V | ND | 084029414 | REC | 1998-06-22 | |
| 88.3 | LUDVIKA | 21.8 | 196 | V | ND | 084029414 | MOD | 2000-12-12 | 102/B |
| 88.3 | SMEDJEBACKEN UVBERGET | 20.0 | 225 | V | D | 111095802 | ADD | 2011-11-15 | 196/A |
| 88.3 | SMEDJEBACKEN UVBERGET | 20.0 | 225 | V | D | 111095802 | ADD | 2012-11-27 | 204/B |
No result
No result