Site characteristics | ||
| Site Name: | Koppom | |
| Precise location: | Åmotfors Valfjället | |
| Altitude above sea level: | 304 m | |
| Latitude: | 59°49'40"N | |
| Longitude: | 12°14'03"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 49 m | |
| Directivy of antenna: | D | |
| GE84: | 084029411 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.8 | HALJEBODA | 10.0 | 250 | H | ND | 084029411 | ORG | ||
| 87.8 | KOPPOM | 27.0 | 232 | V | D | 084029411 | REC | 2010-11-01 | |
| 87.8 | KOPPOM | 27.0 | 232 | V | D | 084029411 | MOD | 2010-11-30 | 181/A |
No result
No result