Site characteristics | ||
| Site Name: | Mariestad | |
| Precise location: | Mariestad Ladukärr | |
| Altitude above sea level: | 81 m | |
| Latitude: | 58°42'33"N | |
| Longitude: | 13°51'35"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 27 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029410 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E4C6 | |
| Programme Service (PS): | TREBY___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.4 | MARIESTAD | 14.8 | 100 | H | ND | 084029410 | ORG | ||
| 92.4 | MARIESTAD | 24.8 | 150 | V | ND | 084029410 | REC | 1995-02-17 |