Site characteristics | ||
| Site Name: | Luleå | |
| Precise location: | Luleå Mjölkuddsberget Teracoms mast | |
| Altitude above sea level: | 42 m | |
| Latitude: | 65°36'19"N | |
| Longitude: | 22°08'48"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 52 m | |
| Directivy of antenna: | D | |
| GE84: | 084029399 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.6 | MATTSUND | 21.8 | 105 | H | ND | 084029399 | ORG | ||
| 87.6 | MATTSUND | 21.8 | 120 | H | ND | 084029399 | REC | 1984-12-07 | |
| 87.6 | LULEAA | 24.8 | 94 | V | D | 084029399 | MOD | 2019-08-06 | 279/A |
No result
No result