Site characteristics | ||
| Site Name: | Haparanda | |
| Precise location: | Grankullen VT | |
| Altitude above sea level: | 11 | |
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 30 | |
| Directivy of antenna: | ND | |
| GE84: | 084029396 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.8 | KALIX | 20.0 | 91 | H | ND | 084029396 | ORG | ||
| 99.8 | HAPARANDA | 24.8 | 41 | H | ND | 084029396 | REC | 1998-08-19 | |
| 99.8 | HAPARANDA | 24.8 | 41 | H | ND | 084029396 | MOD | 2001-01-23 | 104/B |
No result
No result