Site characteristics | ||
| Site Name: | Rättvik | |
| Precise location: | Rättvik Vidablick utsiktstorn | |
| Altitude above sea level: | 342 m | |
| Latitude: | 60°51'52"N | |
| Longitude: | 15°07'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 794 w | 29.0 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | D | |
| GE84: | 084029388 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.7 | RATTVIK | 24.8 | 307 | H | ND | 084029388 | ORG | ||
| 103.4 | RAETTVIK VIDABLICK | 29.0 | 222 | V | D | 084029388 | REC | 1999-01-18 |
No result
No result