Site characteristics | ||
| Site Name: | Köping | |
| Precise location: | Köping silo | |
| Altitude above sea level: | 3 m | |
| Latitude: | 59°29'45"N | |
| Longitude: | 16°00'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029386 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.0 | KOEPING | 24.8 | 5 | H | ND | 084029386 | ORG | ||
| 89.0 | KOEPING | 24.0 | 101 | V | ND | 084029386 | REC | 1998-10-19 | |
| 89.0 | KOEPING | 24.8 | 100 | V | ND | 084029386 | MOD | 2001-01-23 | 104/B |
| 89.0 | KOEPING | 24.0 | 101 | V | ND | 084029386 | MOD | 2010-11-30 | 181/B |
No result
No result