Site characteristics | ||
| Site Name: | Västerås | |
| Precise location: | Västerås Skallberget vattentorn | |
| Altitude above sea level: | 44 m | |
| Latitude: | 59°37'48"N | |
| Longitude: | 16°32'25"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.7 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | D | |
| GE84: | 084029384 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.7 | HEBY | 21.8 | 100 | H | ND | 084029384 | ORG | ||
| 88.7 | HEBY | 24.0 | 43 | V | D | 084029384 | REC | 2005-10-21 | |
| 88.7 | ENKOEPING | 34.8 | 50 | V | D | 084029384 | MOD | 2019-08-06 | 279/A |
| 88.7 | VÄSTERÅS | 34.8 | 88 | V | D | 084029384 | MOD | 2019-10-29 | 281/A |
No result