Site characteristics | ||
| Site Name: | Torsby | |
| Precise location: | Torsby Bada Hattacken Teracoms mast | |
| Altitude above sea level: | 307 m | |
| Latitude: | 60°06'04"N | |
| Longitude: | 13°08'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084029377 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.0 | LOFFSTRAND | 24.8 | 306 | V | D | 084029377 | REC | 1999-10-29 |
No result
No result