Site characteristics | ||
| Site Name: | Vårgårda | |
| Precise location: | Vårgårda Länsmansrydet | |
| Altitude above sea level: | 216 m | |
| Latitude: | 57°55'44"N | |
| Longitude: | 12°43'09"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 5 000 w | 37.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084029374 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.4 | GRASTORP | 13.0 | 65 | H | ND | 084029374 | ORG | ||
| 93.4 | LJUNG VESENE | 24.0 | 72 | V | ND | 084029374 | REC | 2007-06-18 | |
| 93.4 | HAEGLARED | 37.0 | 90 | V | D | 084029374 | MOD | 2019-08-06 | 279/A |
| 93.4 | ALINGSAAS | 37.0 | 167 | V | D | 084029374 | MOD | 2020-03-03 | 285/A |
| 93.4 | ALINGSAAS | 37.0 | 167 | V | D | 121082536 | MOD | 2021-07-27 | 303/B |
No result
No result