Site characteristics | ||
Site Name: | Avesta | |
Precise location: | Avesta Bjurfors Svenska UMTS näts mast | |
Altitude above sea level: | 146 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 1 000 w | 30.0 dBW |
Polarization: | V | |
Antenna height: | 50 m | |
Directivy of antenna: | ND | |
GE84: | 084029358 | |
Radio Data System (RDS) | ||
Program identification (PI): | E243 | |
Programme Service (PS): | MIX_MEGA |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
99.3 | NORBERG | 30.0 | 106 | V | ND | 084029358 | MOD | 2010-11-30 | 181/B |
99.3 | AVESTA BJURFORS | 30.0 | 118 | V | ND | 084029358 | REC | 2011-03-17 | |
99.3 | AVESTA BJURFORS | 30.0 | 118 | V | ND | 084029358 | MOD | 2011-11-01 | 195/B |