Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Spånga Degerbygränd 2 | |
| Altitude above sea level: | 33 m | |
| Latitude: | 59°23'27"N | |
| Longitude: | 17°55'55"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 37 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029352 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.1 | JAKOBSBERG | 10.0 | 30 | H | ND | 084029352 | ORG | ||
| 91.1 | SPAANGA DEGERBYGRAEN | 19.6 | 45 | V | ND | 084029352 | REC | 1999-05-12 | |
| 91.1 | SPAANGA | 19.6 | 45 | V | ND | 084029352 | MOD | 2001-05-15 | 112/A |
No result