Site characteristics | ||
| Site Name: | Enköping | |
| Precise location: | Enköping Haga gård Skojarbacken | |
| Altitude above sea level: | 9 m | |
| Latitude: | 59°36'48"N | |
| Longitude: | 17°02'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029332 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.7 | ARBOGA-1984-NA | 11.8 | 78 | H | ND | 084029332 | ORG | ||
| 101.7 | ENKOEPING VINDSBERGA | 26.0 | 85 | V | ND | 084029332 | REC | 2012-01-11 | |
| 101.7 | ENKOEPING VINDSBE | 26.0 | 85 | V | ND | 084029332 | MOD | 2012-04-17 | 199/A |
| 101.7 | ENKOEPING VINDSBERGA | 26.0 | 85 | V | ND | 084029332 | MOD | 2012-11-27 | 204/B |
No result
No result