Site characteristics | ||
| Site Name: | Östhammar | |
| Precise location: | Östhammar Valö Teracoms mast | |
| Altitude above sea level: | 45 m | |
| Latitude: | 60°15'47"N | |
| Longitude: | 18°04'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029321 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.8 | TOBO-0360-P5 | 34.8 | 80 | H | D | 084029321 | REC | 1984-12-07 | |
| 107.6 | ÖSTHAMMAR | 20.0 | 156 | V | ND | 084029321 | MOD | 2019-11-26 | 282/A |
No result
No result